800-222-6047
< Back to Shopping

Lift-All Tuflex Endless Loop Round Slings

Lift-All Tuflex Endless Loop Round Slings

1 / 3
Play Video
1 / 3
Play Video

ROUNDSLING-TEN
-
+
Add to Cart
View Cart (0)
+
-

Description

Endless synthetic slings are made from a continuous loop of polyester and jacketed in a double layer of polyester. Internal red warning fibers alert you of damage should the sling become torn or damaged.



  • Flexible, yet super strong, they won't dent or scratch surfaces
  • Lightweight web fabric is easier to use and carry than chain or traditional recovery straps
  • One continuous loop-no sewn edges to rip prematurely
  • Color-coded by capacity-you'll quickly know the load rating at a glance

    Available in the following sizes

    Item # Color Length Vertical WLL Basket WLL Choker WLL
    TEN303 Purple 3' 2,600 lb. 5,200 lb. 2,100 lb.
    TEN304 Purple 4' 2,600 lb. 5,200 lb. 2,100 lb.
    TEN306 Purple 6' 2,600 lb. 5,200 lb. 2,100 lb.
    TEN308 Purple 8' 2,600 lb. 5,200 lb. 2,100 lb.
    TEN3010 Purple 10' 2,600 lb. 5,200 lb. 2,100 lb.
    TEN3012 Purple 12' 2,600 lb. 5,200 lb. 2,100 lb.
    TEN603 Green 3' 5,300 lb. 10,600 lb. 4,200 lb.
    TEN604 Green 4' 5,300 lb. 10,600 lb. 4,200 lb.
    TEN606 Green 6' 5,300 lb. 10,600 lb. 4,200 lb.
    TEN608 Green 8' 5,300 lb. 10,600 lb. 4,200 lb.
    TEN6010 Green 10' 5,300 lb. 10,600 lb. 4,200 lb.
    TEN6012 Green 12' 5,300 lb. 10,600 lb. 4,200 lb.
    TEN903 Yellow 3' 8,400 lb. 16,800 lb. 6,700 lb.
    TEN904 Yellow 4' 8,400 lb. 16,800 lb. 6,700 lb.
    TEN906 Yellow 6' 8,400 lb. 16,800 lb. 6,700 lb.
    TEN908 Yellow 8' 8,400 lb. 16,800 lb. 6,700 lb.
    TEN910 Yellow 10' 8,400 lb. 16,800 lb. 6,700 lb.
    TEN9012 Yellow 12' 8,400 lb. 16,800 lb. 6,700 lb.
    TEN9020 Yellow 20' 8,400 lb. 16,800 lb. 6,700 lb.
    TEN1508 Red 8' 13,200 lb. 26,400 lb. 10,600 lb.
    TEN1510 Red 10' 13,200 lb. 26,400 lb. 10,600 lb.
    TEN1512 Red 12' 13,200 lb. 26,400 lb. 10,600 lb.
    TEN1520 Red 20' 13,200 lb. 26,400 lb. 10,600 lb.
    TEN1626 Red 26' 13,200 lb. 26,400 lb. 10,600 lb.
    TEN2410 Blue 10' 21,200 lb. 42,400 lb. 17,000 lb.
    TEN2415 Blue 15' 21,200 lb. 42,400 lb. 17,000 lb.
    TEN2420 Blue 20' 21,200 lb. 42,400 lb. 17,000 lb.
    TEN2426 Blue 26' 21,200 lb. 42,400 lb. 17,000 lb.
    TEN3612 Gray 12' 31,000 lb. 62,000 lb. 24,800 lb.
    TEN3616 Gray 16' 31,000 lb. 62,000 lb. 24,800 lb.
    TEN3626 Gray 26' 31,000 lb. 62,000 lb. 24,800 lb.

SHOW MORE

SHOW LESS


+
-

Brochure

Literature that describes this product:
 
LIFTALL Roundsling Ratings Chart PDF file, 1.99 MB