2021 Holmes Detachable Towing Unit DTU, 2014 Kenworth W900 with 60" Sleeper, 22786
Contact us to explore purchase options
Request Information
Body Specs
| Stock Number | UV22786 |
|---|---|
| Equipment Brand | Holmes |
| Equipment Model | Detachable Heavy Duty Towing Unit DTU |
| Body Serial Number | DTU3MAR21774 |
| Body Type | Detachable Towing Unit |
| Number Of Winches | 1 Bison 20K# |
More Body Features
2 In Dash Switch Panel
In Cab Throttle
Cordless Remote
Hook Up Lights
Live Air At Rear
Strip Lights In Toolboxes
Ratchets/Straps
1 Set Tire Straps
Bus Lift with Storage
Chassis Specs
| Number Of Rear Axles | 2 |
|---|---|
| Drive | 2 |
| Stock Number | UV22786 |
| Year | 2014 |
| Make | Kenworth |
| Model | W900 w/60" Sleeper |
| Engine Make | Cummins |
| Engine Model | X15 |
| Horsepower | 525 |
| Fuel Type | Diesel |
| Mileage | 526793 |
| Hours | 15645 |
| Transmission | Eaton Fuller RTLO18918B 18 Speed |
| Axle Ratio | 3.70 |
| GVWR | 53,200# |
| Front Axle Weight Rating | 13,200# |
| Rear Axle Weight Rating | 20,000# Each |
| Cab To Axle | 124" |
| Wheel Base | 276" |
| Brake Type | Air Brakes |
| Engine Brake | Engine Brake |
| Suspension | Air Ride |
| Tires | Front Tires: 285/75R24.5 4/32", 1st Rear Tires: 285/75R24.5 6/32", 2nd RearTires: 285/75R24.5 6/32" |
| Wheels | Aluminum |
| VIN | 1XKWD49X5EJ393229 |
More Chassis Features
While all information contained in this literature and other advertising has been obtained from sources deemed reliable, neither Zip's Truck Equipment, Inc., or its owners or agents, shall be liable for the correctness of descriptions. This page, as in all printed matter regarding this sale, is merely a guide and subject to additions or deletions. All purchases are based entirely on the personal inspections and/or opinion of the buyer. Please note there are no warranties expressed or implied on used vehicles.