Find a wide selection of durable winch lines, hooks, and hardware designed for towing, recovery, off-road applications, and industrial lifting. We carry a variety of sizes, lengths, and brands to fit a wide range of uses and needs. Shop synthetic and steel winch lines, rigging accessories, and replacement parts to keep your winch operating safely and efficiently.
Showing 48 items
Size for size, AmSteel-Blue synthetic rope offers the same strength as steel wire winch line but without the weight and fraying. These 12-strand, single braid winch lines offer maximum strength-to-weight ratio and can be color-coordinated to match your equipment. This synthetic rope holds no memory and falls limp when severed, eliminating uncontrolled recoil and improving safety for the winch operator. Choose from nine diameters and lengths up to 400 feet below. Scroll down for detailed product benefits as well.
Compared to its steel counterpart, lighter winch rope means faster deployment, less operator fatigue during line handling and less overall weight added to the truck, especially valuable on units equipped with multiple winches.
AmSteel winch line is flexible and easy to manage during setup and rerigging. It feeds and positions more smoothly than wire rope, which helps when working in tight clearances, changing pull direction or cycling through multiple calls.
With very limited elongation, about 1 percent at full WLL based on a 4:1 design factor, the AmSteel Winch Line supports controlled, predictable winching. Low stretch directs even, consistent strength at the object being pulled.
The 12-strand, single-braid design is torque-free, which helps reduce line twist during operation. This supports cleaner spooling and easier rigging without relying on swivel hardware to manage rotation.
Designed for frequent use, synthetic rope offers strong abrasion resistance, excellent wear characteristics and high flex fatigue performance. It is built to hold up through repeated spooling and daily job-to-job pulls.
Compared to steel cable, AmSteel winch line is significantly lighter, which is exactly why it floats. That gives operators better line visibility and easier handling in wet, muddy, or water-adjacent recoveries where line management can be a challenge.
The AmSteel Winch Line is easier to visually inspect for damage or wear than steel cable, helping operators perform quicker pre- and post-job checks and stay ahead of maintenance.

| Dimeter | Circ. | Weight per 100 ft. | Avg. Strength | Min. Strength |
|---|---|---|---|---|
| 5-16" | 1" | 2.7 lbs. | 13,700 lbs. | 12,300 lbs. |
| 3/8" | 1-1/8" | 3.4 lbs. | 19,600 lbs. | 17,600 lbs. |
| 7/16" | 1-1/4" | 4.5 lbs. | 23,900 lbs. | 21,500 lbs. |
| 1/2" | 1-1/2" | 5.9 lbs. | 34,000 lbs. | 30,600 lbs. |
| 9/16" | 1-3/4" | 7.9 lbs. | 40,500 lbs. | 36,500 lbs. |
| 5/8" | 2" | 10.2 lbs. | 52,800 lbs. | 47,500 lbs. |
| 3/4" | 2-1/4" | 13.3 lbs. | 64,400 lbs. | 58,000 lbs. |
| 7/8" | 2-3/4" | 19.6 lbs. | 90,800 lbs. | 81,700 lbs. |
| 1" | 3" | 21.8 lbs. | 109,000 lbs. | 98,100 lbs. |
| Item # | Size | Length |
|---|---|---|
| WS38050LS-SC | 3/8" - 15,100 MBS | 50' |
| WS38075LS-SC | 3/8" - 15,100 MBS | 75' |
| WS38100LS-SC | 3/8" - 15,100 MBS | 100' |
| WS38125LS-SC | 3/8" - 15,100 MBS | 125' |
| WS38150LS-SC | 3/8" - 15,100 MBS | 150' |
| WS716150LS-SC | 7/16" - 20,400 MBS | 50' |
| WS716075LS-SC | 7/16" - 20,400 MBS | 75' |
| WS716100LS-SC | 7/16" - 20,400 MBS | 100' |
| WS716150LS-SC | 7/16" - 20,400 MBS | 150' |
| WS12050LS-SC | 1/2" - 26,600 MBS | 50' |
| WS12100LS-SC | 1/2" - 26,600 MBS | 100' |
| WS12150LS-SC | 1/2" - 26,600 MBS | 150' |
| WS12200LS-SC | 1/2" - 26,600 MBS | 200' |
| WS916100LS-SC | 9/16" - 33,600 MBS | 100' |
| WS916150LS-SC | 9/16" - 33,600 MBS | 150' |
| WS916200LS-SC | 9/16" - 33,600 MBS | 200' |
| WS916250LS-SC | 9/16" - 33,600 MBS | 250' |
| WS58100LS-SC | 3/4" - 58,800 MBS | 100' |
| WS58150LS-SC | 5/8" - 41,200 MBS | 150' |
| WS58200LS-SC | 5/8" - 41,200 MBS | 200' |
| WS58250LS-SC | 5/8" - 41,200 MBS | 250' |
| WS34200LS-SC | 3/4" - 58,800 MBS | 200' |
| WS34250LS-SC | 3/4" - 58,800 MBS | 250' |
| WS34300LS-SC | 3/4" - 58,800 MBS | 300' |
| Item # | Size | Length |
|---|---|---|
| 3856LH-SG | 3/8" - 20,400 MBS | 56' |
| 3875LH-SG | 3/8" - 20,400 MBS | 75' |
| 38100LH-SG | 3/8" - 20,400 MBS | 100' |
| 38125LH-SG | 3/8" - 20,400 MBS | 125' |
| 38150LH-SG | 3/8" - 20,400 MBS | 150' |
| 71650LH-SG | 7/16" - 27,200 MBS | 50' |
| 71675LH-SG | 7/16" - 27,200 MBS | 75' |
| 716100LH-SG | 7/16" - 27,200 MBS | 100' |
| Item # | Size | Length | Min. Break Strength |
|---|---|---|---|
| WS516050-SC | 5/16" | 50' | 9,800 lbs. |
| WS38050-SC | 3/8" | 50' | 15,100 lbs. |
| WS38075-SC | 3/8" | 75' | 15,100 lbs. |
| WS38100-SC | 3/8" | 100' | 15,100 lbs. |
| WS38150-SC | 3/8" | 150' | 15,100 lbs. |
| WS716050-SC | 7/16" | 50' | 20,400 lbs. |
| WS716100-SC | 7/16" | 100' | 20,400 lbs. |
| WS716150-SC | 7/16" | 150' | 20,400 lbs. |
| WS716200-SC | 7/16" | 200' | 20,400 lbs. |
| WS12050-SC | 1/2" | 50' | 26,600 lbs. |
| WS12100-SC | 1/2" | 100' | 26,600 lbs. |
| WS12150-SC | 1/2" | 150' | 26,600 lbs. |
| WS12200-SC | 1/2" | 200' | 26,600 lbs. |
| WS916100-SC | 9/16" | 100' | 33,600 lbs. |
| WS916150-SC | 9/16" | 150' | 33,600 lbs. |
| WS916200-SC | 9/16" | 200' | 33,600 lbs. |
| WS916250-SC | 9/16" | 250' | 33,600 lbs. |
| WS58100-SC | 5/8" | 100' | 41,200 lbs. |
| WS58150-SC | 5/8" | 150' | 41,200 lbs. |
| WS58200-SC | 5/8" | 200' | 41,200 lbs. |
| WS58250-SC | 5/8" | 250' | 41,200 lbs. |
| WS34200-SC | 3/4" | 200' | 58,800 lbs. |
| WS34250-SC | 3/4" | 250' | 58,800 lbs. |
| WS34300-SC | 3/4" | 300' | 58,800 lbs. |
| Item # | Size | Length |
|---|---|---|
| WS38050S-SG | 3/8" - 3 Ton Hook | 50' |
| WS38075S-SG | 3/8" - 3 Ton Hook | 75' |
| WS38100S-SG | 3/8" - 3 Ton Hook | 100' |
| WS38125S-SG | 3/8" - 3 Ton Hook | 125' |
| WS38150S-SG | 3/8" - 3 Ton Hook | 150' |
| WS716050SZ-SG | 7/16" - 4.5 Ton Hook | 50' |
| WS716100SZ-SG | 7/16" - 4.5 Ton Hook | 100' |
| WS716150SZ-SG | 7/16" - 4.5 Ton Hook | 150' |
| WS716050S-SG | 7/16" - 3 Ton Hook | 50' |
| WS716075S-SG | 7/16" - 3 Ton Hook | 75' |
| WS716100S-SG | 7/16" - 3 Ton Hook | 100' |
| WS716150S-SG | 7/16" - 3 Ton Hook | 150' |
| WS12040S-SG | 1/2" - 4.5 Ton Hook | 40' |
| WS12050S-SG | 1/2" - 4.5 Ton Hook | 50' |
| WS12075S-SG | 1/2" - 4.5 Ton Hook | 75' |
| WS12100S-SG | 1/2" - 4.5 Ton Hook | 100' |
| WS12150S-SG | 1/2" - 4.5 Ton Hook | 150' |
| Item # | Size | Length |
|---|---|---|
| FC100L | 3/8" | 35' |
| FC101L | 3/8" | 50' |
| FC102L | 3/8" | 100' |
| Item # | Size | Length |
|---|---|---|
| C10C | 3/8" | 35' |
| C11C | 3/8" | 50' |
| C14C | 3/8" | 75' |
| C20C | 7/16" | 50' |
| C21C | 7/16" | 100' |
| CABLE-CC | 1/2" | 75' |
| Item # | Size | Length |
|---|---|---|
| FC3850E | 3/8" | 50' |
| FC7650E | 7/16" | 50' |
| Item # | Size | Length |
|---|---|---|
| C11CL | 3/8" | 50' |
| C14CL | 3/8" | 75' |
| C12CL | 3/8" | 100' |
| C13CL | 3/8" | 150' |
| C24CL | 7/16" | 75' |
| C21CL | 7/16" | 100' |
| C22CL | 7/16" | 150' |
| C34CL | 1/2" | 75' |
| C31CL | 1/2" | 100' |
| Item # | Size | Length |
|---|---|---|
| C10AL | 3/8" | 35' |
| C11AL | 3/8" | 50' |
| C14AL | 3/8" | 75' |
| C12AL | 3/8" | 100' |
| C13AL | 3/8" | 150' |
| C20AL | 7/16" | 50' |
| C24AL | 7/16" | 75' |
| C21AL | 7/16" | 100' |
| C22AL | 7/16" | 1590' |
| C34AL | 1/2" | 75' |
| C31AL | 1/2" | 100' |
| C31AL | 1/2" | 1590' |
When it comes to towing and recovery, the winch line you choose is just as important as the winch itself. Whether you’re equipping a heavy-duty tow truck, outfitting a trailer, or replacing a worn line, finding the best winch cable ensures reliable pulling power and safety on every job. From traditional steel winch cables to modern synthetic ropes, this guide will help you navigate the options and select the right replacement winch line for your needs.
Winch lines generally fall into two main categories: wire rope cables and synthetic winch ropes.
Lengths can range from 25 feet up to 400 feet, and sizes vary between 5/16-inch and 7/8-inch. The working load limit depends on both length and diameter, so always confirm capacity before making a purchase.
For a deeper comparison, check out our blog: Types of Winch Lines: Synthetic vs. Steel.
At Zip’s, we stock winch cables and ropes from trusted brands that towing professionals rely on every day, including:
A winch cable is only as good as its connection point. Common end fittings include swivel hooks, self-locking hooks, and clevis grab hooks, allowing you to match the attachment to your recovery application. Explore our full line of Winch Cable Accessories to ensure you have the right hardware for secure and efficient operation.
When selecting a replacement winch cable, consider:
For more guidance, visit our blog: Choosing & Caring for Winch Lines.
What’s the difference between a winch cable and a winch rope?
The terms are often used interchangeably, but “winch cable” usually refers to steel wire rope, while “winch rope” typically refers to synthetic lines.
How do I know when to replace my winch line?
Replace your line if you see fraying, kinks, broken strands, flat spots, or UV damage in synthetic fibers.
Which is better: synthetic or steel winch lines?
It depends on the application. Steel is more durable in rugged conditions, while synthetic is lighter, easier to handle, and safer under load.
Can I change the length of my winch cable?
Yes, but you’ll need to make sure the winch drum can accommodate the new size and that the line’s capacity matches your winch rating.