2026 Century Steel 12 Series LCG™ Car Carrier, Freightliner M2, 23136
Contact us to explore purchase options
Request Information
Body Specs
| Stock Number | NV23136 |
|---|---|
| Equipment Brand | Century |
| Equipment Model | Steel Rollback Car Carrier with Wheel Lift |
| Body Serial Number | ST12L2C260855 |
| Body Type | 12 Series LCG™ |
| Length | 22' |
| Number Of Winches | 1 DP 12K# Worm |
More Body Features
| Conventional Wheel Lift | Conventional Wheel-Lift |
|---|---|
| PWEE-Lights | Marker Lights Pee Wee Lights |
| Slide In Steel Tube L-Arms | Slide In Steel Tube L-Arms |
| standard_bed_steel | Standard Bed Steel |
| 0_pyl_light | 0 Lights on Pylon |
| 102_wide_std | 102" Wide Body |
| DC06 | 11 Chain Lock Package Deck Centered |
| 2-Light-10/12 | 2 Lights Standard on Side of the Bed |
| 316DECKPLATE | 3/16” Steel Deck Plate |
| 09008330 | Adjustable Bed Mounted Cab Protector |
| FLSteelTubeS | Floor Level Roll Formed with Removable Steel Tube Rails |
| mudflaps | Mudflaps |
| 09010808/09002724 | Passenger Side Winch Clutch Release |
| rollertip_steel | Roller Tips |
| underbodytiedownbar | Underbody Tie Down Bar |
|
|
10 lb. Fire Extinguisher |
|
|
10’ Chain with 15” J-Hook, Qty. 2 |
| 124001267 | 5/16” V-Chain G7 with J Hooks |
|
|
60” Steel Tool Box with Stinless Steel Door, Qty. 2 |
| 0313142 | 9-Wire Loop Cable |
| 0940193 | Century LCG Front Mud Flaps, Pair |
|
|
Double Leg Over Tire Set |
| 174002286 | First Aid Kit |
| 0809052 | 38" Galvanized Wire Basket, Qty. 2 |
| 174002278 | HD Mounting Bracket for the 10 lb Fire Extinguisher |
| 129003020 | Muncie Hot Shift PTO |
| 174029043 | Single Axle High Hat Kit |
| 0905476 | Trailer Ball with Wrench |
|
|
Triangle Kit |
| 0310357 | 62" Whelen Justice 10 Head LED Light Bar |
| 124004493 | 21" Wireless Tow Light Bar Kit |
Chassis Specs
| Stock Number | NV23136 |
|---|---|
| Year | 2026 |
| Make | Freightliner |
| Model | M2 |
| Engine Make | Cummins |
| Engine Model | 6.7L |
| Horsepower | 260 |
| Fuel Type | Diesel |
| Mileage | 341 |
| Transmission | Allison 2100RDS Automatic |
| Axle Ratio | 4.88 |
| GVWR | 26,000# |
| Front Axle Weight Rating | 10,000# |
| Rear Axle Weight Rating | 18,000# |
| Cab To Axle | 150" |
| Wheel Base | 216" |
| Brake Type | Air Brakes |
| Engine Brake | Exhaust Brake |
| Suspension | Air Ride |
| Tires | Front Tires: 255/70R22.5 (Continental), Rear Tires: 255/70R22.5 (Continental) |
| Wheels | Aluminum |
| VIN | 3ALACWFCXTDWX8075 |
More Chassis Features
Air Conditioning/Air Compressor/Air Horns/Air Dryer
AM/FM/Bluetooth/XM Satellite Stereo Radio
Vinyl Air Ride High Back Driver Seat with Arm Rests
Vinyl 2 Man Bench Toolbox Passengers Seat
Power Windows/Door Locks
Cruise Control
Tilt/Telescopic Wheel
2.5# Fire Extinguisher
Chrome Bumper/Grille
Engine Block Heater
Power/Heated Swing Out Mirrors w/Convex Mirrors
LH & RH 50 Gallon Aluminum Fuel Tanks
6 Gallon DEF Tank
Remote Keyless Entry
Sun Visor
Cab Roof Marker Lights
Vinyl Flooring
Color: BLACK
While all information contained in this literature and other advertising has been obtained from sources deemed reliable, neither Zip's Truck Equipment, Inc., or its owners or agents, shall be liable for the correctness of descriptions. This page, as in all printed matter regarding this sale, is merely a guide and subject to additions or deletions. All purchases are based entirely on the personal inspections and/or opinion of the buyer. Please note there are no warranties expressed or implied on used vehicles.