Free Shipping!

B/A Products Recovery Straps 1 Ply

*
*
SKU: RECOVERY STRAP 1 PLY
$45.99$277.99
0 In Your Cart   →
Go Straight to Checkout
Qualifies for Free Shipping
with $199.00 minimum order
Description
B/A's recovery straps are the premier straps in the industry. Made from single ply webbing, they offer the best in strength, yet this soft pliable webbing conforms and supports the load - making your recovery job easier. All straps are made with heavy duty polyester and have lined eyes for superior wear protection.

Please Note: Product Discontinued - ALL SALES FINAL!
  • 1 Ply
  • Sold as Each

    Available in the following sizes

    Item # Size Length Vertical WLL Basket WLL Choker WLL
    980610 6" 10' 16,300 lbs. 32,600 lbs. 13,000 lbs.
    980612 6" 12' 16,300 lbs. 32,600 lbs. 13,000 lbs.
    980616 6" 16' 16,300 lbs. 32,600 lbs. 13,000 lbs.
    980626 6" 26' 16,300 lbs. 32,600 lbs. 13,000 lbs.
    980630 6" 30' 16,300 lbs. 32,600 lbs. 13,000 lbs.
    980820 8" 20' 19,200 lbs. 25,600 lbs. 15,400 lbs.
    980826 8" 26' 19,200 lbs. 25,600 lbs. 15,400 lbs.
    981216 12" 16' 26,900 lbs. 53,800 lbs. 21,500 lbs.
    981220 12" 20' 26,900 lbs. 53,800 lbs. 21,500 lbs.
    981226 12" 26' 26,900 lbs. 53,800 lbs. 21,500 lbs.
    981230 12" 30' 26,900 lbs. 53,800 lbs. 21,500 lbs.

Loading also purchased products, please wait
Shipping & Returns

Expedited orders must be placed by 12 p.m. CST. Items under 110 lbs ship via standard parcel (UPS Ground). Items 110–150 lbs may ship via ground or truck freight depending on size and destination.
Larger or heavier items ship via truck freight, which may require additional delivery time.

Please inspect all shipments within 10 days of delivery. Return requests must be submitted within 45 days.

For full details, view our Shipping & Returns Policy.

Learn More

Product Information
Item # MFG # Length Size
981226 9/12/2026 26' 12" - 19,200 WLL
981220 9/12/2020 20' 12" - 19,200 WLL
980612 9/6/2012 12' 6" - 9,600 WLL
980626 9/6/2026 26' 6" - 9,600 WLL
980826 9/8/2026 26' 8" - 12,800 WLL
981230 9/12/1930 30' 12" - 19,200 WLL
980610 980610 10' 6" - 9,600 WLL
980820 9/8/2020 20' 8" - 12,800 WLL
980630 9/6/1930 30' 6" - 9,600 WLL
980616 9/6/2016 16' 6" - 9,600 WLL
9-4/BASE 9-4/BASE 10' 4"