Free Shipping!

Gunnebo Classic Universal Weld-on Hook

$114.99$606.99
SKU: GI-WELDONHOOK
*
View Cart
Qualifies for Free Shipping
with $199.00 minimum order
Description
Imperial
Item # GI-Z1002560 GI-Z6511810 GI-Z7009060 GI-Z6455730 GI-Z6521160 GI-Z6455800 GI-Z6515390 GI-Z6456030 GI-Z1007850 GI-Z1007851
Code UKN-0.75* UKN-1* UKN-2* UKN-3 UKN-4 UKN-5 UKN-8 UKN-10 UKN-15 UKN-20
WLL lb* 1,653 2,204 4,500 6,612 8,800 11,020 17,632 22,040 33,060 44,080
B 0.79 1.06 1.30 1.18 1.18 1.34 1.34 .85 2.17 2.56
G 0.51 0.67 0.79 0.91 1.14 1.18 1.57 1.69 1.97 2.36
H 0.79 0.98 1.18 1.26 1.50 1.85 2.01 2.28 2.64 3.35
K 0.75 0.98 1.18 1.38 1.65 1.77 1.97 2.17 2.36 2.36
L 3.21 3.74 4.49 5.20 5.51 6.50 6.77 8.66 9.45 10.83
A 0.20 0.24 0.31 0.39 0.43 0.47 0.51 0.55 0.59 0.59
X 2.20 2.83 3.39 4.13 4.49 5.16 5.24 6.69 7.40 8.15
Weight lb 0.44 1.32 1.98 2.87 4.41 7.05 7.94 18.08 21.61 27.34
Fulfills requirements in: EN 474-1. * Welding plate slightly curved. ** Safety factor 5:1. All dimensions in inches.

Metric
Item # GI-Z1002560 GI-Z6511810 GI-Z7009060 GI-Z6455730 GI-Z6521160 GI-Z6455800 GI-Z6515390 GI-Z6456030 GI-Z1007850 GI-Z1007851
Code UKN-0.75* UKN-1* UKN-2* UKN-3 UKN-4 UKN-5 UKN-8 UKN-10 UKN-15 UKN-20
WLL tonnes* 0.75 1.0 2.0 3.0 4.0 5.0 8.0 10.0 15.0 20.0
B 20 27 33 30 30 34 34 47 55 65
G 13 17 20 23 29 30 40 43 50 60
H 20 25 30 32 38 47 51 58 67 85
K 19 25 30 32 38 47 51 58 67 85
L 81.5 95 114 132 140 165 172 220 240 275
A 5 6 8 10 11 12 13 14 15 15
X 56 72 86 105 114 131 133 170 188 207
Weight kg 0.2 0.6 0.9 1.3 2.0 3.2 3.6 8.2 9.8 12.4
Fulfills requirements in: EN 474-1. * Welding plate slightly curved. ** Safety factor 5:1. All dimensions in mm.