The M Master Link from Gunnebo is used with GrabIQ slings. Choose from 16 sizes with Working Load Limits ranging from 3,306 lbs. to 275,500 lbs. Featuring a Safety Factor of 5:1, each M Master Link can handle up to five separate sling legs with quick insertion and removal as needed for the lifting job.
As with all GrabIQ products, each master link is stamped for traceability and production standards. Here you can find the country of origin, manufacturer identification, grade, batch letter and code. Traceability makes it possible to track the product through the whole production process back to the raw material.
- 16 sizes available: 3/8" to 3-1/8"
- WLL: 3,306 lbs. to 275,500 lbs.
- Safety Factor: 5:1
- Accommodates up to 5 slings
- Stamped for traceability
Imperial Item # | Code | WLL lb (SF 5:1) EN 1677-4 | WLL lb (SF 5:1) A-952/A952M, AS 3775.2-2014 | L | E | D | Weight lb |
---|
GI-Z101271 | M-6-10 | 3,306 | 3,306 | 3.94 | 2.36 | 3/8 | 0.44 |
GI-Z101272 | M-86-10 | 5,510 | 7,100 | 4.92 | 2.76 | 1/2 | 0.88 |
GI-Z101273 | M-108-10 | 8,800 | 11,460 | 5.51 | 3.15 | 5/8 | 1.76 |
GI-Z101274 | M-13-10 | 15,000 | 15,000 | 5.91 | 3.54 | 3/4 | 2.20 |
GI-Z101267 | M-1310-10 | 16,530 | 17,632 | 6.30 | 3.74 | 7/8 | 3.31 |
GI-Z101268 | M-1613-10 | 22,040 | 29,974 | 7.48 | 4.33 | 1-1/8 | 6.17 |
GI-Z101247 | M-19-10 | 26,448 | 35,300 | 7.87 | 4.72 | 1-3/16 | 7.72 |
GI-Z101269 | M-2016-10 | 37,468 | 45,402 | 9.45 | 5.51 | 1-3/8 | 11.46 |
GI-Z101270 | M-2220-10 | 55,100 | 68,103 | 9.84 | 5.91 | 1-9/16 | 16.09 |
GI-Z101275 | M-2622-10 | 61,712 | 70,528 | 9.84 | 5.91 | 1-5/8 | 19.18 |
GI-Z101284 | M-32-10 | 72,732 | 85,074 | 11.81 | 7.09 | 1-3/4 | 25.79 |
GI-Z101276 | M-3226-10 | 94,772 | 102,706 | 11.81 | 7.87 | 2 | 32.63 |
GI-Z101277 | M-3632-10 | 123,424 | 143,260 | 13.78 | 7.87 | 2-1/8 | 45.64 |
GI-Z101278 | M-4536-10 | 154,280 | 160,231 | 14.76 | 8.27 | 2-3/8 | 58.20 |
GI-Z101279 | M-90T-10 | 198,360 | 220,400 | 17.72 | 9.84 | 2-3/4 | 94.36 |
GI-Z101280 | M-125T-10** | 275,500 | 275,500 | 17.72 | 10.24 | 3-1/8 | 125.66 |
** Dimension L and E not acc. to EN 1677-4. Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M, AS 3775:2014 and AS 3776:2015. *Safety factor 4:1. All dimensions in inches.
|
Metric Item # | Code | WLL lb (SF 5:1) EN 1677-4 | WLL lb (SF 5:1) A-952/A952M, AS 3775.2 | L | E | D | Weight kg |
---|
GI-Z101271 | M-6-10 | 1.5 | 1.5 | 100 | 60 | 11 | 0.2 |
GI-Z101272 | M-86-10 | 3.2 | 3.2 | 125 | 70 | 14 | 0.4 |
GI-Z101273 | M-108-10 | 5.2 | 5.2 | 140 | 80 | 17 | 0.8 |
GI-Z101274 | M-13-10 | 6.8 | 6.8 | 150 | 90 | 19 | 1.0 |
GI-Z101267 | M-1310-10 | 8.0 | 8.0 | 160 | 95 | 22 | 1.5 |
GI-Z101268 | M-1613-10 | 13.6 | 13.6 | 190 | 110 | 28 | 2.8 |
GI-Z101247 | M-19-10 | 16.0 | 16.0 | 200 | 120 | 30 | 3.5 |
GI-Z101269 | M-2016-10 | 20.6 | 20.6 | 240 | 140 | 34 | 5.2 |
GI-Z101270 | M-2220-10 | 30.9 | 30.9 | 250 | 150 | 40 | 7.3 |
GI-Z101275 | M-2622-10 | 35.0 | 35.0 | 250 | 150 | 42 | 8.7 |
GI-Z101284 | M-32-10 | 38.6 | 38.6 | 300 | 180 | 45 | 11.7 |
GI-Z101276 | M-3226-10 | 46.6 | 46.6 | 300 | 200 | 50 | 14.8 |
GI-Z101277 | M-3632-10 | 65.0 | 65.0 | 350 | 200 | 55 | 20.7 |
GI-Z101278 | M-4536-10 | 72.7 | 72.7 | 375 | 210 | 60 | 26.4 |
GI-Z101279 | M-90T-10 | 100.0 | 100.0 | 450 | 250 | 70 | 42.8 |
GI-Z101280 | M-125T-10** | 125.0 | 125.0 | 450 | 260 | 80 | 57.0 |
** Dimension L and E not acc. to EN 1677-4. Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M, AS 3775:2014 and AS 3776:2015. *Safety factor 4:1. All dimensions in mm. |