The MFH Master Link from Gunnebo is used with GrabIQ slings and is specifically designed for crane hooks and 3- and 4-leg slings. Choose from 5 sizes with Working Load Limits ranging from 17,632 lbs. to 61,712 lbs. Featuring a Safety Factor of 5:1, each MFH Master Link allows for quick insertion and removal as needed for the lifting job.
As with all GrabIQ products, each master link is stamped for traceability and production standards. Here you can find the country of origin, manufacturer identification, grade, batch letter and code. Traceability makes it possible to track the product through the whole production process back to the raw material.
- 5 sizes available: 7/8" to 1-9/16"
- WLL: 17,632 lbs. to 68,104 lbs.
- Safety Factor: 5:1
- Accommodates 3- and 4-leg slings
- Stamped for traceability
Imperial Item # | GI-Z101262 | GI-Z101263 | GI-Z101264 | GI-Z101265 | GI-Z101266 |
---|
Code | MFH-1310-10 | MFH-1613-10 | MFH-2016-10 | MFH-2220-10 | MFHW-2220-10 |
WLL lb (SF 5:1) EN 1677-4 | 16,530 | 22,040 | 37,468 | 61,712 | 55,617 |
WLL lb (SF 5:1) A952/A952M AS 2775.2 | 17,632 | 29,974 | 45,402 | 68,104 | 61,712 |
For chain size 1-leg | 1/2 | 5/8 | 3/4 | 7/8 | 7/8 |
For chain size 2-leg | 3/8 | 1/2 | 5/8 | 3/4 | 3/4 |
For chain size 3-4-leg | 5/16 | 3/8 | 1/2 | 5/8 | 5/8 |
L | 9.06 | 9.84 | 11.02 | 12.60 | 13.98 |
E | 4.92 | 5.31 | 5.31 | 6.89 | 8.86 |
D | 7/8 | 1-1/8 | 1-1/4 | 1-9/16 | 1-9/16 |
DIN 15401 | ≤ 12mm | ≤ 12mm | ≤ 16mm | ≤ 25mm | ≤ 50mm |
DIN 15402 | ≤ 16mm | ≤ 16mm | ≤ 20mm | ≤ 32mm | ≤ 63mm |
Weight lb | 4.19 | 7.05 | 10.14 | 18.96 | 21.83 |
Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M, AS 3775:2014 and AS 3776:2015. All dimensions in inches. |
Metric Item # | GI-Z101262 | GI-Z101263 | GI-Z101264 | GI-Z101265 | GI-Z101266 |
---|
Code | MFH-1310-10 | MFH-1613-10 | MFH-2016-10 | MFH-2220-10 | MFHW-2220-10 |
WLL lb (SF 5:1) EN 1677-4 | 7.5 | 10.0 | 17.0 | 28.0 | 28.0 |
WLL lb (SF 5:1) A952/A952M AS 3775.2 | 8.0 | 13.6 | 20.6 | 30.9 | 28.0 |
For chain size 1-leg | 13 | 16 | 20 | 22 | 22 |
For chain size 2-leg | 10 | 13 | 16 | 20 | 20 |
For chain size 3-4-leg | 8 | 10 | 10 | 16 | 16 |
L | 230 | 250 | 280 | 320 | 355 |
E | 125 | 135 | 135 | 175 | 225 |
D | 22 | 28 | 32 | 40 | 40 |
DIN 15401 | ≤ 12 | ≤ 12 | ≤ 16 | ≤ 25 | ≤ 50 |
DIN 15402 | ≤ 16 | ≤ 16 | ≤ 20 | ≤ 32 | ≤ 63 |
Weight kg | 2.1 | 3.7 | 5.3 | 9.7 | 11.1 |
Fulfills requirements in: EN 1677:2008 (WLL +25%),ASTM A952/A952M-02, AS 3775:2014 and AS 3776:2015. All dimensions in mm. |