Hooks
Hooks are reliable connection points for chains, straps, and slings. Available in various styles, they provide secure attachment for lifting and transport. Built tough, hooks are designed to withstand heavy loads. They are essential components for rigging and recovery across multiple industries.
Showing 21 items
Clear all filtersGunnebo GrabiQ Sling Hook EGKN
| Item # | GI-B14460 | GI-Z100843 | GI-B14461 | GI-B14462 | GI-B14463 | GI-B14464 | GI-Z101127 |
|---|---|---|---|---|---|---|---|
| Code | EGKN-6-10 | EGKN-7-10 | EGKN-8-10 | EGKN-10-10 | EGKN-13-10 | EGKN-16-10 | EGKN-20-10 |
| WLL lb* | 3,306 | 4,500 | 5,700 | 8,800 | 15,000 | 22,600 | 35,300 |
| L | 3.39 | 3.74 | 3.74 | 4.76 | 5.71 | 6.69 | 8.23 |
| B | 0.98 | 1.06 | 1.10 | 1.38 | 1.65 | 2.09 | 2.56 |
| G | 0.67 | 0.67 | 0.67 | 0.91 | 1.10 | 1.42 | 1.65 |
| H | 0.79 | 0.91 | 0.91 | 1.22 | 1.50 | 1.81 | 2.36 |
| Weight lb | 0.88 | 1.10 | 1.10 | 2.43 | 4.85 | 8.82 | 16.76 |
Metric
| Item # | GI-B14460 | GI-Z100843 | GI-B14461 | GI-B14462 | GI-B14463 | GI-B14464 | GI-Z101127 |
|---|---|---|---|---|---|---|---|
| Code | EGKN-6-10 | EGKN-7-10 | EGKN-8-10 | EGKN-10-10 | EGKN-13-10 | EGKN-16-10 | EGKN-20-10 |
| WLL tonnes* | 3,306 | 4,500 | 5,700 | 8,800 | 15,000 | 22,600 | 35,300 |
| L | 3.39 | 3.74 | 3.74 | 4.76 | 5.71 | 6.69 | 8.23 |
| B | 0.98 | 1.06 | 1.10 | 1.38 | 1.65 | 2.09 | 2.56 |
| G | 0.67 | 0.67 | 0.67 | 0.91 | 1.10 | 1.42 | 1.65 |
| H | 0.79 | 0.91 | 0.91 | 1.22 | 1.50 | 1.81 | 2.36 |
| Weight kg | 0.88 | 1.10 | 1.10 | 2.43 | 4.85 | 8.82 | 16.76 |
Gunnebo GrabiQ Grab Hook GG
Imperial
| Item # | GI-Z101844 | GI-Z100845 | GI-B14771 | GI-B14772 | GI-B14773 | GI-B14774 | Z101152 |
|---|---|---|---|---|---|---|---|
| Code | GG-6-10 | GG-7-10 | GG-8-10 | GG-10-10 | GG-13-10 | GG-16-10 | GG-20-10 |
| WLL lb* | 3,306 | 4,500 | 5,700 | 8,800 | 15,000 | 22,600 | 35,300 |
| L | 2.13 | 2.24 | 2.24 | 2.99 | 3.82 | 3.82 | 5.79 |
| B | 0.31 | 0.39 | 0.39 | 0.47 | 0.63 | 0.79 | 1.02 |
| Weight lb | 0.44 | 0.66 | 0.88 | 1.98 | 3.97 | 6.83 | 15.43 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in inches. | |||||||
Metric
| Item # | GI-Z101844 | GI-Z100845 | GI-B14771 | GI-B14772 | GI-B14773 | GI-B14774 | Z101152 |
|---|---|---|---|---|---|---|---|
| Code | GG-6-10 | GG-7-10 | GG-8-10 | GG-10-10 | GG-13-10 | GG-16-10 | GG-20-10 |
| WLL tonnes* | 1.5 | 2.0 | 2.6 | 4.0 | 6.8 | 10.3 | 16.0 |
| L | 54 | 57 | 57 | 76 | 97 | 114 | 147 |
| B | 8 | 10 | 10 | 12 | 16 | 20 | 26 |
| Weight kg | 0.2 | 0.3 | 0.4 | 0.9 | 1.8 | 3.1 | 7.0 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015. *Safety factor 4:1. All dimensions in mm. | |||||||
Gunnebo GrabiQ Sling Hook EKN
| Item # | GI-Z101128 | GI-Z101130 | GI-Z101132 | GI-Z101134 | GI-Z101136 | GI-Z101327 | GI-Z101328 | GI-Z101329 | GI-Z100725 | GI-Z101330 |
|---|---|---|---|---|---|---|---|---|---|---|
| Code | EKN- 6-10 | EKN- 7/8-10 | EKN-10-10 | EKN-13-10 | EKN-16-10 | EKN-20-10 | EKN-22-10 | EKN-26-10 | 72,300 WLL | EKN-32-10 |
| WLL lb* | 3,306 | 5,700 | 8,800 | 15,000 | 22,600 | 35,300 | 44,080 | 60,169 | 72,311 | 88,160 |
| L | 3.66 | 4.25 | 5.28 | 6.54 | 7.99 | 9.02 | 10.51 | 11.85 | 13.11 | 13.90 |
| B | 0.98 | 1.02 | 1.38 | 1.65 | 2.09 | 2.56 | 2.87 | 3.23 | 3.66 | 3.78 |
| E | 0.91 | 1.10 | 1.34 | 1.73 | 2.20 | 2.40 | 2.52 | 2.60 | 2.99 | 3.54 |
| F | 0.39 | 0.47 | 0.55 | 0.71 | 0.87 | 1.02 | 1.22 | 1.26 | 1.50 | 1.50 |
| G | 0.67 | 0.67 | 0.91 | 1.10 | 1.42 | 1.65 | 1.69 | 2.01 | 2.40 | 2.40 |
| H | 0.79 | 0.91 | 1.18 | 1.50 | 1.85 | 2.36 | 2.64 | 2.95 | 3.14 | 3.86 |
| Weight lb | 0.88 | 1.32 | 2.20 | 4.63 | 8.82 | 14.11 | 19.62 | 28.66 | 41.73 | 55.12 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in inches. | ||||||||||
Metric
| Item # | GI-Z101128 | GI-Z101130 | GI-Z101132 | GI-Z101134 | GI-Z101136 | GI-Z101327 | GI-Z101328 | GI-Z101329 | GI-Z100725 | GI-Z101330 |
|---|---|---|---|---|---|---|---|---|---|---|
| Code | EKN- 6-10 | EKN- 7/8-10 | EKN-10-10 | EKN-13-10 | EKN-16-10 | EKN-20-10 | EKN-22-10 | EKN-26-10 | 72,300 WLL | EKN-32-10 |
| WLL tonnes* | 1.5 | 2.6 | 4.0 | 6.8 | 10.3 | 16.0 | 20.0 | 27.3 | 32.8 | 40.0 |
| L | 93 | 108 | 134 | 166 | 203 | 229 | 267 | 301 | 333 | 353 |
| B | 25 | 26 | 37 | 42 | 53 | 60 | 73 | 82 | 93 | 96 |
| E | 23 | 28 | 34 | 44 | 56 | 61 | 64 | 66 | 76 | 90 |
| F | 10 | 12 | 14 | 18 | 22 | 26 | 31 | 32 | 38 | 32 |
| G | 17 | 17 | 23 | 28 | 36 | 42 | 43 | 51 | 61 | 61 |
| H | 20 | 23 | 30 | 38 | 47 | 60 | 67 | 75 | 80 | 98 |
| Weight kg | 0.4 | 0.6 | 1.0 | 2.1 | 4.0 | 6.4 | 8.9 | 13.0 | 18.927 | 25.0 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in mm. |
||||||||||
Gunnebo GrabiQ Container Hook CH
| Item # | GI-Z101220 | GI-Z101221 | GI-Z101219 |
|---|---|---|---|
| Code | CH-3 | CH-3. 45° left | CH-3. 45° right |
| WLL lb* | 27,550 | 27,550 | 27,550 |
| A | 0.98 | 0.98 | 0.98 |
| L | 7.36 | 7.36 | 7.36 |
| E | 2.76 | 2.76 | 2.76 |
| B | 1.81 | 1.81 | 1.81 |
| H | 1.85 | 1.85 | 1.85 |
| G | 2.95 | 2.95 | 2.95 |
| Weight lb | 8.378 | 8.378 | 8.378 |
| *Safety factor 4:1. All dimensions in inches. | |||
Metric
| Item # | GI-Z101220 | GI-Z101221 | GI-Z101219 |
|---|---|---|---|
| Code | CH-3 | CH-3. 45° left | CH-3. 45° right |
| WLL tonnes* | 12.5 | 12.5 | 12.5 |
| A | 25 | 25 | 25 |
| L | 187 | 187 | 187 |
| E | 70 | 70 | 70 |
| B | 46 | 46 | 46 |
| H | 47 | 47 | 47 |
| G | 75 | 75 | 75 |
| Weight kg | 3.8 | 3.8 | 3.8 |
| *Safety factor 4:1. All dimensions in mm. | |||
Gunnebo GrabiQ Grab Hook GG with Locking Pin
| Item # | GI-B14971 | GI-B14972 | GI-B14973 | GI-B14974 |
|---|---|---|---|---|
| Code | GG-8-10 LP | GG-10-10 LP | GG-13-10 LP | GG-16-10 LP |
| WWL lb* | 5,700 | 8,800 | 15,000 | 22,600 |
| L | 2.24 | 3.03 | 3.82 | 4.49 |
| B | 0.39 | 0.47 | 0.63 | 0.79 |
| Weight lb* | 0.88 | 1.98 | 4.19 | 7.05 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in inches. |
||||
Metric
| Item # | GI-B14971 | GI-B14972 | GI-B14973 | GI-B14974 |
|---|---|---|---|---|
| Code | GG-8-10 LP | GG-10-10 LP | GG-13-10 LP | GG-16-10 LP |
| WWL tonnes* | 2.6 | 4.0 | 6.8 | 10.3 |
| L | 57 | 77 | 97 | 114 |
| B | 10 | 12 | 16 | 1.9 |
| Weight kg* | 10.3 | 114 | 20 | 3.2 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015. *Safety factor 4:1. All dimensions in mm. |
||||
Gunnebo GrabiQ Midgrab Chain Shortener w/ LC Pins
Gunnebo Classic Grab Hook OG
Available in the following sizes
| Item # | Size | WLL |
|---|---|---|
| GI-Z100811 | 5/16" | 4,500 lbs. |
| GI-Z291022 | 3/8" | 7,100 lbs. |
| GI-Z295220 | 1/2" | 12,000 lbs. |
| GI-Z296221 | 5/8" | 18,000 lbs. |
Gunnebo Quick Pin
Available in the following sizes
| Item # | Size |
|---|---|
| GI-Z101010 | 7/32' |
| GI-Z101011 | 5/16" |
| GI-Z101013 | 1/2" |
Gunnebo Locking Set SKA
| Item # | Code | Weight lb |
|---|---|---|
| GI-Z100989 | SKA- 6-10 | 0.02 |
| GI-Z100933 | SKA- 7/8-10 | 0.04 |
| GI-Z100934 | SKA-10-10 | 0.09 |
| GI-Z100990 | SKA-13-10 | 0.18 |
| GI-Z100991 | SKA-16-10 | 0.31 |
| GI-Z101176 | SKA-20-10 | 0.57 |
| GI-Z650555 | SKA-22-10 | 0.77 |
| GI-Z650556 | SKA-26-10 | 1.39 |
Metric
| Item # | Code | Weight kg |
|---|---|---|
| GI-Z100989 | SKA- 6-10 | 0.01 |
| GI-Z100933 | SKA- 7/8-10 | 0.02 |
| GI-Z100934 | SKA-10-10 | 0.04 |
| GI-Z100990 | SKA-13-10 | 0.08 |
| GI-Z100991 | SKA-16-10 | 0.14 |
| GI-Z101176 | SKA-20-10 | 0.26 |
| GI-Z650555 | SKA-22-10 | 0.35 |
| GI-Z650556 | SKA-26-10 | 0.63 |
Gunnebo Locking Set CS
| Item # | Code | Weight lb |
|---|---|---|
| GI-B14920 | CS- 6-10 | 0.02 |
| GI-B14921 | CS- 8-10 / RH-1 & -2 | 0.02 |
| GI-B14922 | CS-10-10 / RH-3 | 0.02 |
| GI-B14923 | CS-13-10 | 0.07 |
| GI-B14924 | CS-16-10 / RH-5 | 0.11 |
Metric
| Item # | Code | Weight kg |
|---|---|---|
| GI-B14920 | CS- 6-10 | 0.01 |
| GI-B14921 | CS- 8-10 / RH-1 & -2 | 0.01 |
| GI-B14922 | CS-10-10 / RH-3 | 0.01 |
| GI-B14923 | CS-13-10 | 0.03 |
| GI-B14924 | CS-16-10 / RH-5 | 0.05 |
Gunnebo GrabiQ Roundsling Hook RH
Available in the following sizes
| Item # | WLL |
|---|---|
| GI-B14490 | 2,204 lbs. |
| GI-B14491 | 4,500 lbs. |
| GI-B14492 | 6,612 lbs. |
| GI-B14493 | 11,020 lbs. |
Gunnebo Load Pin CLS
| Item # | Code | Weight lb |
|---|---|---|
| GI-B14930 | CLS- 6 | 0.02 |
| GI-B14931 | CLS- 8 | 0.04 |
| GI-B14932 | CLS-10 | 0.09 |
| GI-B14933R | CLS-13 | 0.20 |
| GI-B14934 | CLS-16 | 0.35 |
| GI-B14935 | CLS-20 | 0.57 |
Metric
| Item # | Code | Weight lb |
|---|---|---|
| GI-B14930 | CLS- 6 | 0.01 |
| GI-B14931 | CLS- 8 | 0.02 |
| GI-B14932 | CLS-10 | 0.04 |
| GI-B14933R | CLS-13 | 0.09 |
| GI-B14934 | CLS-16 | 0.16 |
| GI-B14935 | CLS-20 | 0.26 |
Gunnebo GrabiQ Midgrab Fixed Locking Set
Gunnebo Classic Load Pin and Locking Collar SKA
| Item # | Code | Weight lb |
|---|---|---|
| GI-Z323624 | SKA-7/8-8 | 0.04 |
| GI-Z318024 | SKA-10-8 | 0.09 |
| GI-Z303822 | SKA-13-8 | 0.18 |
| GI-Z303725 | SKA-16-8 | 0.31 |
| GI-Z145048 | SKA-18/20-8 | 0.57 |
| GI-Z133530 | SKA-22-8 | 0.77 |
| GI-Z605407 | SKA-26-8 | 1.39 |
| GI-Z650554 | SKA-32-8 | 2.31 |
Metric
| Item # | Code | Weight kg |
|---|---|---|
| GI-Z323624 | SKA-7/8-8 | 0.02 |
| GI-Z318024 | SKA-10-8 | 0.04 |
| GI-Z303822 | SKA-13-8 | 0.08 |
| GI-Z303725 | SKA-16-8 | 0.14 |
| GI-Z145048 | SKA-18/20-8 | 0.26 |
| GI-Z133530 | SKA-22-8 | 0.35 |
| GI-Z605407 | SKA-26-8 | 0.63 |
| GI-Z650554 | SKA-32-8 | 1.05 |
Gunnebo GrabiQ Midgrab Close/Open Locking Set
Gunnebo GrabiQ Chain Tensioner GT
| Item # | GI-Z101367 | GI-Z101368 |
|---|---|---|
| Code | GT-8-10 | GT-10-10 |
| WLL lb* | 5,700 | 8,800 |
| L = Min. Length | 15.75 | 15.75 |
| L = Max Length | 23.62 | 23.62 |
| Weight lb | 7.275 | 7.275 |
| All dimensions in inches. | ||
| Item # | GI-Z101367 | GI-Z101368 |
|---|---|---|
| Code | GT-8-10 | GT-10-10 |
| WLL tonnes* | 2.6 | 4.0 |
| STF (daN) | 2800 | 2800 |
| L = Min. Length | 400 | 400 |
| L = Max Length | 600 | 600 |
| Weight kg | 3.3 | 3.3 |
| All dimensions in mm. | ||
Gunnebo GrabiQ Sling Hook EK
| Item # | GI-Z101164 | GI-Z101166 | GI-Z101168 | GI-Z101170 |
|---|---|---|---|---|
| Code | EK- 7/8-10 | EK-10-10 | EK-13-10 | EK-16-10 |
| WLL lb* | 5,700 | 8,800 | 15,000 | 22,600 |
| L | 4.25 | 5.28 | 6.54 | 7.99 |
| B | 1.26 | 1.61 | 1.93 | 2.40 |
| E | 1.10 | 1.34 | 1.73 | 2.20 |
| F | 0.47 | 0.55 | 0.71 | 0.87 |
| G | 0.67 | 0.91 | 1.10 | 1.42 |
| H | 0.91 | 1.18 | 1.50 | 1.85 |
| Weight lb | 1.10 | 1.98 | 4.41 | 7.28 |
Metric
| Item # | GI-Z101164 | GI-Z101166 | GI-Z101168 | GI-Z101170 |
|---|---|---|---|---|
| Code | EK- 7/8-10 | EK-10-10 | EK-13-10 | EK-16-10 |
| WLL tonnes* | 5,700 | 8,800 | 15,000 | 22,600 |
| L | 108 | 134 | 166 | 203 |
| B | 32 | 41 | 49 | 61 |
| E | 28 | 34 | 44 | 56 |
| F | 12 | 14 | 18 | 22 |
| G | 17 | 23 | 28 | 36 |
| H | 23 | 30 | 38 | 47 |
| Weight kg | 0.5 | 0.9 | 2.0 | 3.3 |
Gunnebo GrabiQ Sling Hook EGK
| Item # | GI-Z100918 | GI-Z100938 | GI-Z100942 | GI-Z100946 | GI-Z100950 |
|---|---|---|---|---|---|
| Code | EGK-7-10 | EGK-8-10 | EGK-10-10 | EGK-13-10 | EGK-16-10 |
| WLL lb* | 4,500 | 5,700 | 8,800 | 15,000 | 22,600 |
| L | 3.74 | 3.74 | 4.76 | 5.71 | 6.69 |
| B | 1.26 | 1.26 | 1.61 | 1.93 | 2.40 |
| G | 0.67 | 0.67 | 0.91 | 1.10 | 1.42 |
| H | 0.87 | 0.91 | 1.22 | 1.50 | 1.81 |
| Weight lb | 1.10 | 1.10 | 2.20 | 4.41 | 8.38 |
Metric
| Item # | GI-Z100918 | GI-Z100938 | GI-Z100942 | GI-Z100946 | GI-Z100950 |
|---|---|---|---|---|---|
| Code | EGK-7-10 | EGK-8-10 | EGK-10-10 | EGK-13-10 | EGK-16-10 |
| WLL tonnes* | 2.0 | 2.6 | 4.0 | 6.8 | 10.3 |
| L | 95 | 95 | 121 | 145 | 170 |
| B | 32 | 32 | 41 | 49 | 61 |
| G | 17 | 17 | 23 | 28 | 36 |
| H | 22 | 23 | 31 | 38 | 46 |
| Weight kg | 0.5 | 0.5 | 1.0 | 2.0 | 3.8 |
Gunnebo GrabiQ Grab Hook OG
| Item # | GI-Z101296 | GI-Z101297 | GI-Z101298 | GI-Z101299 | GI-Z101300 | GI-Z101301 | GI-Z101302 | |
|---|---|---|---|---|---|---|---|---|
| Code | OG-7/8-10 | OG-10-10 | OG-13-10 | OG-16-10 | OG-20-10 | OG-22-10 | OG-26-10 | |
| WWL lb* | 5,700 | 8,800 | 15,000 | 22,600 | 35,300 | 44,094 | 60,169 | |
| L | 2.56 | 3.35 | 4.09 | 5.16 | 6.57 | 7.36 | 8.98 | |
| B | 0.39 | 0.47 | 0.63 | 0.79 | 1.02 | 1.02 | 1.26 | |
| E | 0.67 | 0.79 | 1.02 | 1.02 | 1.61 | 1.81 | 2.17 | |
| F | 0.39 | 0.47 | 0.63 | 0.75 | 0.91 | 1.26 | 1.50 | |
| Weight lb | 0.66 | 1.54 | 3.53 | 6.17 | 13.45 | 18.96 | 30.86 | |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in inches. |
||||||||
Metric
| Item # | GI-Z101296 | GI-Z101297 | GI-Z101298 | GI-Z101299 | GI-Z101300 | GI-Z101301 | GI-Z101302 | |
|---|---|---|---|---|---|---|---|---|
| Code | OG-7/8-10 | OG-10-10 | OG-13-10 | OG-16-10 | OG-20-10 | OG-22-10 | OG-26-10 | |
| WWL tonnes* | 2.6 | 4.0 | 6.8 | 10.3 | 16.0 | 20.0 | 27.3 | |
| L | 65 | 85 | 104 | 131 | 167 | 187 | 228 | |
| B | 10 | 12 | 16 | 20 | 26 | 26 | 32 | |
| E | 17 | 20 | 26 | 32 | 41 | 46 | 55 | |
| F | 10 | 12 | 16 | 19 | 23 | 26 | 38 | |
| Weight kg | 0.3 | 0.7 | 1.6 | 2.8 | 6.1 | 7.75 | 14 | |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015. *Safety factor 4:1. All dimensions in mm. | ||||||||
Gunnebo Classic Clevis Swivel Safety Hook BKH
Gunnebo GrabiQ Safety Hook OBK
| Item # | GI-Z101048 | GI-Z101143 | GI-Z101145 | GI-Z101147 | GI-Z101141 | GI-Z101240 | GI-Z100218 |
|---|---|---|---|---|---|---|---|
| Code | OBK-6-10 | OBK-7/8-10 | OBK-10-10 | OBK-13-10 | OBK-16-10 | OBK-18/20-10 | OBK-22-8 |
| WLL lb* |
3,306 | 5,700 | 8,800 | 15,000 | 22,600 | 35,300 | 34,200 |
| A | 0.47 | 0.55 | 0.63 | 0.83 | 1.02 | 1.10 | 1.18 |
| L | 4.06 | 5.47 | 6.69 | 8.11 | 9.88 | 11.54 | 13.19 |
| B | 1.02 | 1.46 | 1.85 | 2.09 | 2.68 | 2.91 | 3.43 |
| E | 0.87 | 1.10 | 1.34 | 1.73 | 2.20 | 2.36 | 2.76 |
| F | 0.35 | 0.39 | 0.51 | 0.59 | 0.75 | 0.87 | 0.94 |
| G | 0.59 | 0.79 | 0.87 | 1.14 | 1.14 | 1.73 | 1.57 |
| H | 0.67 | 0.87 | 1.14 | 1.50 | 1.77 | 2.20 | 2.28 |
| Weight lb | 0.88 | 1.76 | 2.87 | 5.73 | 9.70 | 16.09 | 23 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in inches. |
|||||||
Metric
| Item # | GI-Z101048 | GI-Z101143 | GI-Z101145 | GI-Z101147 | GI-Z101141 | GI-Z101240 | GI-Z100218 |
|---|---|---|---|---|---|---|---|
| Code | OBK-6-10 | OBK-7/8-10 | OBK-10-10 | OBK-13-10 | OBK-16-10 | OBK-18/20-10 | OBK-22-8 |
| WLL tonnes* | 1.5 | 2.6 | 4.0 | 6.8 | 10.3 | 16.0 | 15.5 |
| A | 12 | 14 | 16 | 21 | 26 | 28 | 30 |
| L | 103 | 139 | 170 | 206 | 251 | 293 | 335 |
| B | 26 | 37 | 47 | 53 | 68 | 74 | 87 |
| E | 22 | 28 | 34 | 44 | 56 | 60 | 70 |
| F | 9 | 10 | 13 | 15 | 19 | 22 | 24 |
| G | 15 | 20 | 22 | 29 | 29 | 44 | 40 |
| H | 17 | 22 | 29 | 38 | 45 | 56 | 58 |
| Weight kg | 0.4 | 0.8 | 1.3 | 2.6 | 4.4 | 8.3 | 10.5 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015. *Safety factor 4:1. All dimensions in mm. |
|||||||
Hooks Buying Guide
Choosing the right hook for a chain, sling, or lifting application is critical to ensuring both safety and efficiency. From securing loads during transport to handling lifting operations, chain hooks and sling hooks are built to handle demanding jobs. With options like grab hooks, foundry hooks, and self-locking sling hooks, there’s a solution for nearly every hauling, rigging, or lifting task.
Why Choose Hooks for Chains and Slings
Hooks are designed to provide quick, strong, and reliable attachment points. They come in various styles, including clevis, cradle grab, and twist-lock, and are commonly used with transport chains, lifting slings, and rigging gear. Sizes typically range from 1/4”, 5/16”, and 3/8” chain hooks to heavy-duty 1/2” and 5/8” options. Each size and grade offers a specific working load limit (WLL), making it important to select the right match for your chain or sling.
Safety chain hooks, trailer safety chain hooks, and weldable chain hooks are essential for secure transport, while lifting sling hooks, web sling hooks, and sling snap hooks provide versatility for lifting applications. Whether you’re hauling heavy equipment, securing loads on trailers, or working in a shop environment, having the proper hook is essential for both compliance and peace of mind.
Popular Hook Types
- Grab Hooks: Standard chain hooks designed for shortening or holding a link of chain.
- Cradle Grab Hooks: Prevent chain deformation by cradling the link inside the hook.
- Self-Locking Hooks: Ideal for lifting applications, automatically locking when under load.
- Foundry Hooks: Wide-throat design for quick connections, often used in industrial environments.
- Sling Hooks: Designed for use with web, round, or chain slings for lifting and rigging.
Best-Selling Hooks from Top Brands
Our collection includes industry-trusted names such as B/A Products, Yoke, Zip’s, All-Grip, and Gunnebo. Popular products include:
- B/A Products Twist Lock Grab Hooks G80
- Yoke G100 Clevis Foundry Hook
- Zip's Grade 80 Clevis Grab Hook
- Zip's Grade 100 Clevis Cradle Grab Hook
These hooks are available in both Grade 80 and Grade 100 steel for heavy-duty performance.
Shopping Guide for Hooks
When shopping for chain hooks or sling hooks, consider:
- Application: Transport chains, safety chains, or lifting slings each require different hook styles.
- Hook Size: Common options include 1/4”, 5/16”, 3/8”, 1/2”, and 5/8” to match the chain size.
- Working Load Limit (WLL): Ensure the hook capacity matches your cargo or lifting requirements.
- Material Grade: Grade 80 and Grade 100 hooks offer superior strength for demanding applications.
Pairing Hooks with Chains and Slings
Hooks are rarely used alone. For the best performance, pair your hooks with compatible chains or slings. This ensures a secure system with matching grades and sizes that meet your hauling or lifting needs.
FAQ About Hooks
What is the difference between a grab hook and a cradle grab hook?
A grab hook grips a chain link directly, while a cradle grab hook holds the chain link inside the hook body, reducing stress and preventing deformation.
Which chain hook size should I choose?
Always match the hook size to your chain size. Common options include 3/8 chain hooks, 5/16 chain hooks, and 1/4 chain hooks.
Are Grade 100 hooks stronger than Grade 80?
Yes. Grade 100 hooks offer higher working load limits compared to Grade 80, making them better suited for heavy-duty lifting and transport.
Can sling hooks be used with both chain and web slings?
Yes. Sling hooks are designed for versatility and can be paired with chain, synthetic webbing, or round slings depending on the application.