Awdirect
Zip's Outfitters
Free Shipping!

Gunnebo GrabiQ Safety Hook OBK

$111.99$733.99
SKU: GI-SAFETYHOOK-OBK
*
View Cart
Qualifies for Free Shipping
with $199.00 minimum order
Description
Imperial
Item # GI-Z101048 GI-Z101143 GI-Z101145 GI-Z101147 GI-Z101141 GI-Z101240 GI-Z100218
Code OBK-6-10 OBK-7/8-10 OBK-10-10 OBK-13-10 OBK-16-10 OBK-18/20-10 OBK-22-8
WLL lb*
3,306 5,700 8,800 15,000 22,600 35,300 34,200
A 0.47 0.55 0.63 0.83 1.02 1.10 1.18
L 4.06 5.47 6.69 8.11 9.88 11.54 13.19
B 1.02 1.46 1.85 2.09 2.68 2.91 3.43
E 0.87 1.10 1.34 1.73 2.20 2.36 2.76
F 0.35 0.39 0.51 0.59 0.75 0.87 0.94
G 0.59 0.79 0.87 1.14 1.14 1.73 1.57
H 0.67 0.87 1.14 1.50 1.77 2.20 2.28
Weight lb 0.88 1.76 2.87 5.73 9.70 16.09 23
Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1.
All dimensions in inches.

Metric
Item # GI-Z101048 GI-Z101143 GI-Z101145 GI-Z101147 GI-Z101141 GI-Z101240 GI-Z100218
Code OBK-6-10 OBK-7/8-10 OBK-10-10 OBK-13-10 OBK-16-10 OBK-18/20-10 OBK-22-8
WLL tonnes* 1.5 2.6 4.0 6.8 10.3 16.0 15.5
A 12 14 16 21 26 28 30
L 103 139 170 206 251 293 335
B 26 37 47 53 68 74 87
E 22 28 34 44 56 60 70
F 9 10 13 15 19 22 24
G 15 20 22 29 29 44 40
H 17 22 29 38 45 56 58
Weight kg 0.4 0.8 1.3 2.6 4.4 8.3 10.5
Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015. *Safety factor 4:1.
All dimensions in mm.