Winches and Cables
Your Filters
Clear All
Filter
Sort by
Loading...
Loading...
Gunnebo-Johnson Safety Latch
J-Latch is a uniquely engineered hood latch system that provides outstanding flexibility and durability. Has a removable 2 position pin that allows the J-Latch to function either as a locked bar or as an automatic spring latch.
$153.99
–
$241.99
Gunnebo GrabiQ Swivel Safety Hook BKL
Imperial
Metric
| Item # | GI-Z101114 | GI-Z101104 | GI-Z101028 | GI-Z101036 | GI-Z101044 | GI-Z101093 |
|---|---|---|---|---|---|---|
| Code | BKL-6-10 | BKL-7/8-10 | BKL-10-10 | BKL-13-10 | BKL-16-10 | BKL-18/20-10 |
| WLL lb* | 3,306 | 5,700 | 8,800 | 15,000 | 22,600 | 35,300 |
| L | 5.87 | 7.20 | 8.58 | 11.10 | 13.43 | 14.49 |
| B | 1.14 | 1.46 | 1.77 | 2.17 | 2.44 | 2.68 |
| C | 0.91 | 1.06 | 1.46 | 1.93 | 2.56 | 2.76 |
| E | 1.30 | 1.50 | 1.73 | 1.89 | 2.40 | 2.83 |
| A | 0.43 | 0.47 | 0.59 | 0.75 | 0.98 | 1.22 |
| G | 0.59 | 0.67 | 0.83 | 1.18 | 1.46 | 1.73 |
| H | 0.83 | 1.02 | 1.22 | 1.57 | 1.97 | 2.44 |
| Weight lb | 1.54 | 2.65 | 4.41 | 8.82 | 15.87 | 25.13 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in inches. |
||||||
Metric
| Item # | GI-Z101114 | GI-Z101104 | GI-Z101028 | GI-Z101036 | GI-Z101044 | GI-Z101093 |
|---|---|---|---|---|---|---|
| Code | BKL-6-10 | BKL-7/8-10 | BKL-10-10 | BKL-13-10 | BKL-16-10 | BKL-18/20-10 |
| WLL tonnes* | 1.5 | 2.6 | 4.0 | 6.8 | 10.3 | 16.0 |
| L | 149 | 183 | 218 | 282 | 341 | 368 |
| B | 29 | 37 | 45 | 55 | 62 | 68 |
| C | 23 | 27 | 37 | 49 | 65 | 70 |
| E | 33 | 38 | 44 | 48 | 61 | 72 |
| A | 0.43 | 0.47 | 0.59 | 0.75 | 0.98 | 1.22 |
| G | 0.59 | 0.67 | 0.83 | 1.18 | 1.46 | 1.73 |
| H | 0.83 | 1.02 | 1.22 | 1.57 | 1.97 | 2.44 |
| Weight kg | 1.54 | 2.65 | 4.41 | 8.82 | 15.87 | 25.13 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015. *Safety factor 4:1. All dimensions in mm. | ||||||
$216.99
–
$659.99
Gunnebo Johnson Sling Hooks Eye G80
This eye type sling hook has the same quality features as the clevis type sling
hook. High strength, alloy steel, may be used in towing or lifting
applications. Use the Gunnebo-Johnson coupling link to attach it to your chain
or cable.
$54.99
Gunnebo GrabiQ Swivel Safety Hook BKLK
Imperial
Metric
| Item # | GI-Z101116 | GI-Z101106 | GI-Z101030 | GI-Z101038 | GI-Z101046 | GI-Z101095 | GI-Z101294 | GI-Z101295 |
|---|---|---|---|---|---|---|---|---|
| Code | BKLK-6-10 | BKLK-7/8-10 | BKLK-10-10 | BKLK-13-10 | BKLK-16-10 | BKLK-18/20-10 | BKLK-22-10 OS | BKLK-26-10 OS |
| WLL lb* | 3,306 | 5,700 | 8,800 | 15,000 | 22,600 | 35,300 | 44,080 | 60,169 |
| L | 5.87 | 7.20 | 8.58 | 11.02 | 13.35 | 14.49 | 17.17 | 19.13 |
| B | 1.14 | 1.46 | 1.77 | 2.17 | 2.44 | 2.68 | 3.11 | 3.94 |
| C | 0.94 | 1.06 | 1.38 | 1.77 | 2.44 | 2.36 | 3.15 | 4.33 |
| E | 1.30 | 1.50 | 1.73 | 1.89 | 2.40 | 2.83 | 3.15 | 4.02 |
| A | 0.43 | 0.47 | 0.59 | 0.75 | 0.98 | 1.22 | 1.38 | 1.77 |
| G | 0.59 | 0.67 | 0.83 | 1.18 | 1.46 | 1.73 | 1.97 | 2.13 |
| H | 0.83 | 1.02 | 1.22 | 1.57 | 1.97 | 2.44 | 2.44 | 2.68 |
| Weight lb | 1.54 | 2.65 | 4.41 | 8.82 | 16.09 | 25.35 | 37.04 | 57.32 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. For larger sizes, see Classic Grade 8. *Safety factor 4:1. All dimensions in inches. | ||||||||
Metric
| Item # | GI-Z101116 | GI-Z101106 | GI-Z101030 | GI-Z101038 | GI-Z101046 | GI-Z101095 | GI-Z101294 | GI-Z101295 |
|---|---|---|---|---|---|---|---|---|
| Code | BKLK-6-10 | BKLK-7/8-10 | BKLK-10-10 | BKLK-13-10 | BKLK-16-10 | BKLK-18/20-10 | BKLK-22-10 OS | BKLK-26-10 OS |
| WLL tonnes* | 1.5 | 2.6 | 4.0 | 6.8 | 10.3 | 16.0 | 20.0 | 27.3 |
| L | 149 | 183 | 218 | 280 | 339 | 368 | 436 | 486 |
| B | 29 | 37 | 45 | 55 | 62 | 68 | 79 | 100 |
| C | 24 | 27 | 35 | 45 | 62 | 60 | 80 | 110 |
| E | 33 | 38 | 44 | 48 | 61 | 72 | 80 | 102 |
| A | 11 | 12 | 15 | 19 | 25 | 31 | 35 | 45 |
| G | 15 | 17 | 21 | 30 | 37 | 44 | 50 | 54 |
| H | 21 | 26 | 31 | 40 | 50 | 62 | 62 | 68 |
| Weight kg | 0.7 | 1.2 | 2.0 | 4.0 | 7.3 | 11.5 | 16.8 | 26.0 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015. For larger sizes, see Classic Grade 8. *Safety factor 4:1. All dimensions in mm. | ||||||||
$250.99
–
$6,303.99
Gunnebo Latch Kit RDEKN
Imperial
Metric
| Item # | Code | Weight lb |
|---|---|---|
| GI-Z100445 | RDEKN- 6 / OKN / RH 1 | 0.07 |
| GI-Z100447 | RDEKN- 7/8 /LKN / RH 2 | 0.11 |
| GI-Z100450 | RDEKN-10 / LKN / RH 3 | 0.13 |
| GI-Z100449 | RDEKN-13 / LKN / RH 5 | 0.29 |
| GI-Z100217 | RDEKN-16 / LKN | 0.44 |
| GI-Z100453 | RDEKN-18/20 | 0.57 |
| GI-Z100452 | RDEKN-22 | 0.93 |
| GI-Z100742 | RDEKN-26 | 1.17 |
| GI-Z100743 | RDEKN-32 | 1.32 |
Metric
| Item # | Code | Weight kg |
|---|---|---|
| GI-Z100445 | RDEKN- 6 / OKN / RH 1 | 0.03 |
| GI-Z100447 | RDEKN- 7/8 /LKN / RH 2 | 0.05 |
| GI-Z100450 | RDEKN-10 / LKN / RH 3 | 0.06 |
| GI-Z100449 | RDEKN-13 / LKN / RH 5 | 0.13 |
| GI-Z100217 | RDEKN-16 / LKN | 0.20 |
| GI-Z100453 | RDEKN-18/20 | 0.26 |
| GI-Z100452 | RDEKN-22 | 0.42 |
| GI-Z100742 | RDEKN-26 | 0.53 |
| GI-Z100743 | RDEKN-32 | 0.60 |
$13.99
–
$426.99
Gunnebo GrabiQ Safety Hook BKG
Available in the following sizes
| Item # | Size | WLL |
|---|---|---|
| GI-Z101100 | 5/16" | 5,700 lbs. |
| GI-Z101026 | 3/8" | 8,800 lbs. |
| GI-Z101034 | 1/2" | 15,000 lbs. |
| GI-Z101042 | 5/8" | 22,600 lbs. |
| GI-Z101091 | 3/4" | 35,300 lbs. |
| GI-Z101110 | 7/32" | 3,306 lbs. |
| GI-Z101098 | 9/32" | 4,500 lbs. |
$134.99
–
$690.99
Gunnebo GrabiQ Swivel Safety Hook with Griplatch LKBK
Being able to adjust while knowing your load is safe is often a handy thing when working with overhead lifting. Luckily the Gunnebo GrabiQ Swivel Safety Hook with Griplatch LKBK comes with both a swivel and a grip latch. You’re able to adjust it up to 360 degrees even after attaching the load, ensuring that every job can go off without a hitch. Plus, this fatigue-tested hook can handle up to 22,600 lbs WLL, check the drop-down menu for more information.
$362.99
–
$857.99
Gunnebo GrabiQ Swivel Safety Hook with Griplatch LBK
Being able to adjust while knowing your load is safe is often a handy thing when working with overhead lifting. Luckily the Gunnebo GrabiQ Swivel Safety Hook with Griplatch LBK comes with both a swivel and a grip latch. You’re able to adjust it up to 360 degrees before attaching the load, ensuring that every job can go off without a hitch. Plus, this fatigue-tested hook can handle up to 22,600 lbs WLL, check the drop-down menu for more information.
$315.99
–
$645.99
Gunnebo GrabiQ Swivel Latch Hook LKNK
Imperial
Metric
| Item # | GI-Z101349 | GI-Z101350 | GI-Z101351 | GI-Z101352 | GI-Z101354 |
|---|---|---|---|---|---|
| Code | LKNK-7/8-10 | LKNK-10-10 | LKNK-13-10 | LKNK-16-10 | LKNK-22-10 |
| WLL lb* | 5,700 | 8,800 | 15,000 | 22,600 | 44,080 |
| For chain dim. | 9/32, 5/16 | 3/8 | 1/2 | 5/8 | 7/8 |
| L | 6.06 | 7.52 | 9.29 | 11.54 | 15.75 |
| B | 1.10 | 1.38 | 1.57 | 2.09 | 2.91 |
| C | 1.10 | 1.38 | 1.77 | 2.44 | 3.15 |
| E | 1.50 | 1.73 | 1.89 | 2.40 | 3.15 |
| A | 0.47 | 0.59 | 0.75 | 0.98 | 1.38 |
| G | 0.71 | 0.91 | 1.10 | 1.34 | 1.69 |
| H | 0.94 | 1.22 | 1.50 | 1.69 | 2.64 |
| Weight lb | 1.98 | 3.53 | 7.28 | 12.3 | 31.5 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in inches. | |||||
Metric
| Item # | GI-Z101349 | GI-Z101350 | GI-Z101351 | GI-Z101352 | GI-Z101354 |
|---|---|---|---|---|---|
| Code | LKNK-7/8-10 | LKNK-10-10 | LKNK-13-10 | LKNK-16-10 | LKNK-22-10 |
| WLL tonnes* | 2.6 | 4.0 | 6.8 | 10.3 | 20.0 |
| For chain dim. | 7, 8 | 10 | 13 | 16 | 22 |
| L | 154 | 191 | 236 | 293 | 400 |
| B | 28 | 35 | 40 | 53 | 74 |
| C | 28 | 35 | 45 | 62 | 80 |
| E | 38 | 44 | 48 | 61 | 80 |
| A | 12 | 15 | 19 | 25 | 35 |
| G | 18 | 23 | 28 | 34 | 43 |
| H | 24 | 31 | 38 | 43 | 67 |
| Weight kg | 0.9 | 1.6 | 3.3 | 5.6 | 15.1 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015. *Safety factor 4:1. All dimensions in mm. | |||||
$204.99
–
$2,059.99
Gunnebo GrabiQ Swivel Latch Hook LKN
Imperial
Metric
| Item # | GI-Z101345 | GI-Z101346 | GI-Z101347 | GI-Z101348 |
|---|---|---|---|---|
| Code | LKN-7/8-10 | LKN-10-10 | LKN-13-10 | LKN-16-10 |
| WLL lb* | 5,700 | 8,800 | 15,000 | 22,600 |
| For chain dim. | 9/32, 5/16 | 3/8 | 1/2 | 5/8 |
| L | 6.10 | 7.56 | 9.37 | 11.61 |
| B | 1.10 | 1.38 | 1.57 | 2.09 |
| C | 1.10 | 1.46 | 1.85 | 2.56 |
| E | 1.50 | 1.73 | 1.89 | 2.40 |
| A | 0.47 | 0.59 | 0.75 | 0.98 |
| G | 0.71 | 0.91 | 1.10 | 1.34 |
| H | 0.94 | 1.22 | 1.50 | 1.69 |
| Weight lb | 1.76 | 3.31 | 6.83 | 11.7 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in inches. |
||||
Metric
| Item # | GI-Z101345 | GI-Z101346 | GI-Z101347 | GI-Z101348 |
|---|---|---|---|---|
| Code | LKN-7/8-10 | LKN-10-10 | LKN-13-10 | LKN-16-10 |
| WLL tonnes* | 2.6 | 4.0 | 6.8 | 10.3 |
| For chain dim. | 7, 8 | 10 | 13 | 16 |
| L | 155 | 192 | 238 | 295 |
| B | 28 | 35 | 40 | 53 |
| C | 28 | 37 | 47 | 65 |
| E | 38 | 44 | 48 | 61 |
| A | 12 | 15 | 19 | 25 |
| G | 18 | 23 | 28 | 34 |
| H | 24 | 31 | 38 | 43 |
| Weight kg | 24 | 1.5 | 3.1 | 5.3 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015. *Safety factor 4:1. All dimensions in mm. |
||||
$174.99
–
$429.99
Gunnebo GrabiQ Shank Safety Hook BKT
Imperial
Metric
| Item # | GI-Z1011020 | GI-Z1010710 | ||
|---|---|---|---|---|
| Code | BKT-7/8-10 | BKT-13-10 | ||
| WLL lb* |
5,700 | 15,000 | ||
| A | 4.37 | 6.30 | ||
| L | 1.46 | 2.17 | ||
| B | 1.85 | 3.03 | ||
| E | 0.94 | 1.34 | ||
| F | 0.51 | 0.79 | ||
| G | 0.67 | 1.18 | ||
| H | 1.02 | 1.54 | ||
| Weight lb | 1.98 | 6.61 | ||
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. d min = the smallest permitted shank dimension after machining. Note! After machining of the shank, proof loading must be carried out. *Safety factor 4:1. All dimensions in inches. |
||||
Metric
| Item # | GI-Z1011020 | GI-Z1010710 | ||
|---|---|---|---|---|
| Code | BKT-7/8-10 | BKT-13-10 | ||
| WLL tonnes* |
2.6 | 6.8 | ||
| L | 111 | 160 | ||
| B | 37 | 55 | ||
| L1 | 47 | 77 | ||
| D | 24 | 34 | ||
| dmin | 13 | 20 | ||
| G | 17 | 30 | ||
| H | 26 | 39 | ||
| Weight kg | 0.9 | 3.0 | ||
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. d min = the smallest permitted shank dimension after machining. Note! After machining of the shank, proof loading must be carried out. *Safety factor 4:1. All dimensions in mm. |
||||
$168.99
–
$203.99
Gunnebo GrabiQ Safety Hook BKD
Imperial
Metric
| Item # | GI-Z101154 | GI-Z101155 | GI-Z101156 |
|---|---|---|---|
| Code | BKD-13-10 | BKD-16-10 | BKD-18/20-10 |
| WLL lb* |
15,000 | 22,600 | 35,300 |
| A | 0.79 | 1.02 | 1.18 |
| L | 8.15 | 10.00 | 11.38 |
| B | 1.73 | 1.89 | 2.24 |
| E | 1.73 | 2.20 | 2.36 |
| F | 0.63 | 0.79 | 0.87 |
| G | 1.18 | 1.46 | 1.73 |
| H | 1.57 | 1.97 | 2.44 |
| Weight lb | 7.05 | 12.79 | 20.06 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015. *Safety factor 4:1. All dimensions in inches. | |||
Metric
| Item # | GI-Z101154 | GI-Z101155 | GI-Z101156 |
|---|---|---|---|
| Code | BKD-13-10 | BKD-16-10 | BKD-18/20-10 |
| WLL tonnes* |
6.8 | 10.3 | 16.0 |
| A | 20 | 26 | 30 |
| L | 207 | 254 | 289 |
| B | 44 | 48 | 52 |
| E | 44 | 56 | 60 |
| F | 16 | 20 | 22 |
| G | 30 | 37 | 46 |
| H | 40 | 50 | 62 |
| Weight kg | 3.2 | 5.8 | 9.1 |
| Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M-02 and AS 3776:2015. *Safety factor 4:1. All dimensions in mm. | |||
$549.99
–
$1,195.99
Filter
1 - 13 of 13 items