Truck Inspection Checklist
Follow this checklist to help maintain your equipment and keep it in compliance with DOT inspection requirements. The checklist is tailored to tow companies for the California Highway Patrol inspection program but can also be used as a guide for general commercial vehicle and tow truck inspections. Most categories include links to the replacement parts if the original parts are found to be defective. Truck inspections make a difference, and whether you are prepping for the California Vehicle Code Inspection or your state’s annual vehicle inspection certification, this checklist is the first tool you need to reach for to ensure compliance for your fleet.
Download the CHP checklist PDF here:
Requirements for All Classes
California Vehicle Code Requirements.
Current Registration | 4000 CVC | ||
Headlights | 24400 CVC | ||
Beam Indicator | 24408 CVC | ||
Tail Lamps | 24600 CVC | Shop Now | |
License Plate Lamp | 24601 CVC | Shop Now | |
Stop Lamps | 24603 CVC | Shop Now | |
Extension Lights | 24605 CVC | Shop Now | |
Backup Lamps (1969+) | 24606 CVC | Shop Now | |
Reflectors, Rear | 24607 CVC | Shop Now | |
Reflectors, Front and Side (1968+) | 24608 CVC | Shop Now | |
Turn Signals | 24951 CVC | Shop Now | |
Clearance Lamps (>80" Wide) | 25100 CVC | Shop Now | |
Amber Warning Lights | 25253 CVC | Shop Now | |
Warning Devices (Reflectors) | 25300 CVC | Shop Now | |
Service Brakes | 26311 CVC |
Parking Brake | 26451 CVC | Shop Now | |
Windshield | 26700 CVC | ||
Windshield Wipers | 26706 CVC | ||
Mirrors | 26709 CVC | Shop Now | |
Horn | 27000 CVC | Shop Now | |
Exhaust System | 27150 CVC | ||
Fuel Cap | 27155 CVC | ||
Tire Tread | 27465 CVC | ||
Fenders/Mud Guards | 27600 CVC | Shop Now | |
Broom | 27700 CVC | Shop Now | |
Shovel | 27700 CVC | Shop Now | |
Fire Extinguisher 4B, C Rating |
27700 CVC | Shop Now | |
Safety Chains | 29004 CVC | Shop Now | |
Signs | 27907 CVC | Shop Now |
Service and other equipment.
Flashlight | Shop Now | ||
Wrecking Bar (Large Pry Bar) | Shop Now | ||
Six (6) 30-Minute Flares or 6 Reflectorized Cones, Min. 12" Ht. | Shop Now | ||
Trash Cans & Absorbent (4 Gallon Minimum) | Trash Cans | Absorbents | |
Shop Rags or Paper Towels | Shop Now | ||
Shop to Truck Communications (Cell Phones / 2-Way Radio) | |||
Approved Fuel Containers (Classes A and B) If Carried | Shop Now | ||
Booster Battery or Hot Box | Shop Now |
Towing Equipment.
Wheel Lift.
Conventional.
Car Carrier.
Tow Truck Equipment Specifications (By Class)
Class A.
Tow Chains "Minimum" 5/16" Grade 70 w/ J/T Hooks | Shop Now | ||
Two (2) Safety Chains 5/16" Alloy or OEM Specifications | Shop Now | ||
Wheel Lift Rating - 3,000 lbs. Extended | |||
Two (2) Crossbeams, (1) 48"L x 4"W x 4"D and (1) 60"L x 4"W x 4"D | |||
100'L x 3/8" dia. Cable 6 x 19 Wire Rope or OEM Specifications | Shop Steel | Shop Fiber |
Class A Car Carrier One Vehicle.
Minimum 19,000 lbs. GVWR Chassis | |||
50'L x 3/8" dia. Cable 6 x 19 Wire Rope or OEM Specifications | Shop Steel | Shop Fiber | |
Loading Bridle w/ J/T Hooks | Shop Now |
Four (4) Safety Chains 5/16" Grade 70 or Rated Nylon Straps w/ Ratchets | Shop Now | |
Adequate Crossbeams or Ramping Material |
Class A Car Carrier Two Vehicle.
Minimum 23,500 lbs. GVWR Chassis | |||
Loading Bridle w/ J/T Hooks | Shop Now | ||
50'L x 3/8" dia. Cable 6 x 19 Wire Rope or OEM Specifications | Shop Steel | Shop Fiber | |
Alloy/OEM Spec & Wheel Straps - Towed Vehicle |
Class B.
Minimum 33,000 lbs. GVWR Chassis | |||
16-Ton Boom Rating | |||
150'L x 7/16" dia. Cable 6 x 19 Wire Rope or OEM Specifications | Shop Steel | Shop Fiber | |
Safety Chains 1/2" Alloy or OEM Specifications | Shop Now | ||
Two (2) 8-Ton Snatch Blocks | Shop Now | ||
Air Brakes or Hydraulic w/ Air Hookup Package | |||
Air Hoses and Fittings | Shop Now | Quick Connect Kit | |
Steering Wheel Securement Device | Shop Now | ||
Axle Covers/Caps | Shop Now |
Tow Sling 7,000 lbs. Rating (If Equipped) | ||
Truck Hitch/Tow Bar with 7,000 Pound Rating (If Equipped) | ||
Two (2) 48"L x 6"W x 4"D Crossbeams (Minimum) | ||
Tow Chains "Minimum" 1/2" Grade 70 with JT Hooks | Shop Now | |
Wheel Lift Rating — 10,000 lbs. Retracted | ||
Wheel Lift Rating — 8,000 lbs. Extended | ||
Under Lift/Fork Adapters w/ Tie-Down Straps or Chains | Shop Now | |
Safety Tie-Down Chains and Binders | Shop Now | |
Aluminum Tow Angles (Minimum 2) | Shop Now |
Class B Car Carrier One Vehicle.
Minimum 33,000 lbs. GVWR Chassis | |||
50'L x 3/8" dia. Cable 6 x 19 Wire Rope or OEM Specifications | Shop Steel | Shop Fiber | |
Loading Bridle w/ J/T Hooks | Shop Now | ||
Steering Wheel Securement Device | Shop Now |
Two (2) Safety Chains 5/16" Alloy/OEM Spec & Wheel Straps for Towed Vehicle | ||
Four (4) Safety Chains 5/16" Grade 70 or OEM Specifications | Shop Now | |
Adequate Cross Beams or Ramping Material |
Class C.
Minimum 52,000 lbs. GVWR Chassis | |||
25-Ton Boom Rating | |||
200'L x 5/8" dia. Cable 6 x 19 Wire Rope or OEM Specifications | Shop Steel | Shop Fiber | |
Two (2) Safety Chains 5/8" Alloy or OEM Specifications | Shop Now | ||
Two (2) 12-Ton Snatch Blocks | Shop Now | ||
Air Brakes w/ Air Hookup Package | |||
Air Hoses and Fittings | Shop Now | Quick Connect Kit | |
Steering Wheel Securement Device | Shop Now | ||
Axle Covers/Caps | Shop Now | ||
Truck Hitch/Tow Bar 12,000 lbs. Rating (If Equipped) |
Tow Chains 5/8" Grade 70 or OEM Specifications | Shop Now | |
Two (2) 48"L x 6"W x 4"D Crossbeams (Minimum) | ||
Pintle Hook | ||
Under Lift Rating — 25,000 lbs. Retracted | ||
Under Lift Rating — 12,000 lbs. Extended | ||
Wheel Lift Safety Straps or Chains | Shop Now | |
Under Lift/Fork Adapters w/ Tie-Down Chains and Binders | Shop Now | |
Aluminum Tow Angles (Minimum 2) | Shop Now | |
Safety Tie-Down Chains and Binders | Shop Now | |
Tow Sling 12,000 lbs. Rating (If Equipped) | Shop Now |
Class D.
Minimum 54,000 lbs. GVWR Chassis | |||
35-Ton Boom Rating | |||
250'L x 3/4" dia. Cable 6 x 19 Wire Rope or OEM Specifications | Shop Steel | Shop Fiber | |
Two (2) Safety Chains 5/8" Alloy or OEM Specifications | Shop Now | ||
Two (2) 12-Ton Snatch Blocks | Shop Now | ||
Air Brakes w/ Air Hookup Package | |||
Air Hoses and Fittings | Shop Now | Quick Connect Kit | |
Steering Wheel Securement Device | Shop Now | ||
Axle Covers/Caps | Shop Now | ||
Truck Hitch/Tow Bar 20,000 Pound Rating (If Equipped) |
Tow Chains 5/8" Grade 70 or OEM Specifications | Shop Now | |
Two (2) 48"L x 4"W x 4"D Crossbeams (Minimum) | ||
Pintle Hook | Shop Now | |
Under Lift Rating — 32,000 lbs. Retracted | ||
Under Lift Rating — 16,000 lbs. Extended | ||
Under Lift/Fork Adapters w/ Tie-Down Straps or Chains | Shop Now | |
Aluminum Tow Angles (Minimum 2) | Shop Now | |
Safety Tie-Down Chains and Binders | Shop Now | |
Truck Hitch/Tow Bar 20,000 Pound Rating (If Equipped) | Shop Now | |
Tow Sling with 20,000 Pound Rating (If Equipped) |